Source: TOP x BEST
University Rankings 2020 for USA, UK, Canada, Australia, Singapore & New Zealand help the students to analyse and assess different universities and their quality in different destinations. Students prefer different destinations to study abroad and there are a number of top ranking universities in different countries of the world. Students prefer to study science, engineering, information technology, arts, management, law and many other streams in different countries of the world.
Here are the top ranking universities in the different countries of the world:
Universities | Times Higher Education Ranking (2019) | Shanghai Jiao Tong University Ranking (2018) | QS Rankings (2019) | Best Global Universities Rankings (2018) | Country |
---|---|---|---|---|---|
Melbourne Business School | 32 | 38 | 39 | - | Australia |
University of Melbourne | 32 | 38 | 39 | 26 | Australia |
Australian National University | 49 | 69 | 24 | 69 | Australia |
University of Sydney | 59 | 68 | 42 | 34 | Australia |
University of Queensland | 69 | 55 | 48 | 45 | Australia |
Monash University | 84 | 91 | 59 | 68 | Australia |
University of New South Wales | 96 | 101 | 45 | 69 | Australia |
The University of Western Australia | 134 | 93 | 91 | 88 | Australia |
University of Adelaide | 135 | 101 | 114 | 122 | Australia |
University of Technology Sydney | 196 | 301 | 160 | 260 | Australia |
James Cook University | 201 | 201 | 369 | 253 | Australia |
Macquarie University | 201 | 201 | 250 | 234 | Australia |
Queensland University of Technology | 201 | 201 | 244 | 274 | Australia |
University of South Australia | 201 | - | 264 | 400 | Australia |
University of Wollongong | 201 | 201 | 218 | 290 | Australia |
Flinders University | 251 | 401 | 478 | 422 | Australia |
Griffith University | 251 | 301 | 329 | 265 | Australia |
University of Canberra | 251 | - | 601 | 813 | Australia |
Curtin University | 301 | 151 | 250 | 264 | Australia |
La Trobe University | 301 | 301 | 397 | 471 | Australia |
University of Newcastle | 301 | 301 | 214 | 290 | Australia |
Victoria University | 301 | - | 651 | 643 | Australia |
Deakin University | 351 | 201 | 309 | 267 | Australia |
University of Tasmania | 351 | 201 | 287 | 316 | Australia |
Western Sydney University | 351 | 401 | 498 | 363 | Australia |
Australian Catholic University | 401 | - | 801 | 832 | Australia |
Murdoch University | 401 | - | 591 | 607 | Australia |
RMIT University | 401 | 301 | 250 | 426 | Australia |
Swinburne University of Technology | 401 | 301 | 387 | 422 | Australia |
Bond University | 501 | - | 443 | - | Australia |
Charles Darwin University | 501 | - | 651 | 768 | Australia |
CQUniversity Australia | 501 | - | 601 | - | Australia |
Edith Cowan University | 501 | - | 751 | 689 | Australia |
Southern Cross University | 501 | - | 801 | 894 | Australia |
University of Southern Queensland | 601 | - | 751 | - | Australia |
University of the Sunshine Coast | 601 | - | 801 | - | Australia |
Charles Sturt University | - | - | 801 | 867 | Australia |
University of New England | - | - | 801 | 686 | Australia |
University of Toronto | 21 | 23 | 28 | 20 | Canada |
University of British Columbia | 37 | 43 | 47 | 27 | Canada |
McGill University | 44 | 70 | 33 | 49 | Canada |
McMaster University | 77 | 86 | 146 | 128 | Canada |
University of Montreal | 90 | 101 | 149 | 129 | Canada |
University of Alberta | 132 | 101 | 109 | 134 | Canada |
University of Ottawa | 176 | 151 | 289 | 208 | Canada |
University of Western Ontario | 190 | 201 | 214 | - | Canada |
University of Calgary | 199 | 151 | 229 | 183 | Canada |
University of Waterloo | 201 | 151 | 163 | 230 | Canada |
Dalhousie University | 251 | 301 | 279 | 328 | Canada |
Laval University | 251 | 201 | 402 | 296 | Canada |
Queen's University | 251 | 201 | 239 | 374 | Canada |
Simon Fraser University | 251 | 301 | 264 | 282 | Canada |
University of Victoria, British Columbia | 301 | 301 | 359 | 273 | Canada |
York University | 351 | - | 481 | 395 | Canada |
University of Manitoba | 401 | 301 | 601 | 405 | Canada |
University of Saskatchewan | 401 | 301 | 461 | 539 | Canada |
Carleton University | 501 | - | 651 | 505 | Canada |
Memorial University of Newfoundland | 501 | - | 651 | 623 | Canada |
University of Guelph | 501 | 301 | 581 | 425 | Canada |
Concordia University Montréal | 601 | - | 464 | 645 | Canada |
University of Quebec | 601 | - | 541 | - | Canada |
University of Regina | 601 | - | - | 818 | Canada |
University of Sherbrooke | 601 | - | 651 | 607 | Canada |
University of Windsor | 601 | - | 651 | 956 | Canada |
University of Northern British Columbia | 801 | - | - | - | Canada |
Ryerson University | - | - | 801 | 818 | Canada |
Trinity Western University | - | - | - | 267 | Canada |
Université du Québec a Montréal | - | - | - | 552 | Canada |
University of New Brunswick | - | - | - | 905 | Canada |
Brock University | - | - | - | 990 | Canada |
Lakehead University | - | - | - | 1039 | Canada |
Trent University | - | - | - | 1070 | Canada |
University of Lethbridge | - | - | - | 1078 | Canada |
Wilfrid Laurier University | - | - | - | 1169 | Canada |
National University of Singapore | 23 | 85 | 11 | 43 | Singapore |
Nanyang Technological University | 51 | 96 | 12 | 55 | Singapore |
Singapore Management University | - | - | 500 | - | New Zealand |
University of Auckland | 201 | 201 | 85 | 138 | New Zealand |
University of Otago | 201 | 301 | 175 | 217 | New Zealand |
Auckland University of Technology | 301 | - | 464 | 606 | New Zealand |
University of Canterbury | 301 | 401 | 231 | 321 | New Zealand |
The University of Waikato | 401 | - | 274 | 689 | New Zealand |
Victoria University of Wellington | 401 | 301 | 221 | 457 | New Zealand |
Lincoln University Canterbury | 501 | - | 317 | - | New Zealand |
Massey University | 501 | - | 332 | 477 | New Zealand |
University of Oxford | 1 | 7 | 5 | 5 | United Kingdom |
University of Cambridge | 2 | 3 | 6 | 7 | United Kingdom |
Imperial College London | 9 | 24 | 8 | 17 | United Kingdom |
University College London (UCL) | 14 | 17 | 10 | 22 | United Kingdom |
London School of Economics and Political Science | 26 | 151 | 38 | 244 | United Kingdom |
The University of Edinburgh | 29 | 32 | 18 | 30 | United Kingdom |
King's College London | 38 | 56 | 31 | 41 | United Kingdom |
The University of Manchester | 57 | 34 | 29 | 59 | United Kingdom |
University of Bristol | 78 | 74 | 51 | 73 | United Kingdom |
University of Warwick | 79 | 101 | 54 | 148 | United Kingdom |
University of Glasgow | 93 | 151 | 69 | 102 | United Kingdom |
University of Sheffield | 106 | 101 | 75 | 143 | United Kingdom |
Durham University | 114 | 201 | 74 | 173 | United Kingdom |
University of Birmingham | 116 | 101 | 79 | 107 | United Kingdom |
University of Southampton | 118 | 101 | 96 | 97 | United Kingdom |
University of York | 119 | 301 | 134 | 217 | United Kingdom |
Queen Mary University of London | 130 | 151 | 119 | 116 | United Kingdom |
The University of Exeter | 141 | 151 | 154 | 163 | United Kingdom |
Lancaster University | 146 | 301 | 131 | 250 | United Kingdom |
University of Nottingham | 149 | 101 | 82 | 143 | United Kingdom |
University of Leeds | 153 | 101 | 93 | 134 | United Kingdom |
University of Aberdeen | 158 | 201 | 172 | 239 | United Kingdom |
University of Sussex | 161 | 201 | 227 | 210 | United Kingdom |
University of St Andrews | 165 | 301 | 97 | 246 | United Kingdom |
University of Leicester | 167 | 201 | 223 | 232 | United Kingdom |
Newcastle University | 171 | 201 | 141 | 187 | United Kingdom |
University of Liverpool | 181 | 101 | 151 | 129 | United Kingdom |
Cardiff University | 187 | 101 | 145 | 159 | United Kingdom |
University of East Anglia | 190 | 201 | 269 | 267 | United Kingdom |
Queen's University Belfast | 201 | 301 | 180 | 290 | United Kingdom |
University of Bath | 201 | 401 | 158 | 379 | United Kingdom |
University of Dundee | 201 | 301 | 272 | 260 | United Kingdom |
University of Reading | 201 | 201 | 195 | 301 | United Kingdom |
Brighton and Sussex Medical School | 251 | - | - | - | United Kingdom |
Royal Holloway University of London | 251 | - | 236 | 296 | United Kingdom |
St George's, University of London | 251 | 401 | - | - | United Kingdom |
Swansea University | 251 | - | 435 | 497 | United Kingdom |
University of Essex | 251 | - | 355 | 597 | United Kingdom |
University of Surrey | 251 | 301 | 248 | 414 | United Kingdom |
Anglia Ruskin University | 301 | - | - | - | United Kingdom |
Birkbeck, University of London | 301 | - | 306 | 643 | United Kingdom |
Heriot-Watt University | 301 | 401 | 302 | 539 | United Kingdom |
Aberystwyth University | 351 | - | 432 | 615 | United Kingdom |
Aston University | 351 | - | 381 | 696 | United Kingdom |
City, University of London | 351 | - | 351 | 651 | United Kingdom |
University of Kent | 351 | 401 | 355 | 594 | United Kingdom |
University of Stirling | 351 | - | 417 | 673 | United Kingdom |
Bangor University | 401 | - | 435 | 611 | United Kingdom |
Brunel University London | 401 | 401 | 332 | 418 | United Kingdom |
Loughborough University | 401 | - | 218 | 543 | United Kingdom |
Middlesex University | 401 | - | 751 | - | United Kingdom |
Northumbria University | 401 | - | 701 | 859 | United Kingdom |
Plymouth University | 401 | - | 601 | 426 | United Kingdom |
Royal Veterinary College | 401 | - | - | 756 | United Kingdom |
SOAS University of London | 401 | - | 288 | 1029 | United Kingdom |
University of Portsmouth | 401 | - | 601 | 589 | United Kingdom |
University of Strathclyde | 401 | - | 268 | 487 | United Kingdom |
University of the West of Scotland | 401 | - | - | - | United Kingdom |
Bournemouth University | 501 | - | 701 | - | United Kingdom |
Keele University | 501 | - | 601 | 693 | United Kingdom |
Liverpool John Moores University | 501 | - | - | 570 | United Kingdom |
Oxford Brookes University | 501 | - | 363 | 910 | United Kingdom |
The Open University UK | 501 | - | - | 601 | United Kingdom |
The University of Hull | 501 | - | 591 | 673 | United Kingdom |
Coventry University | 601 | - | 571 | - | United Kingdom |
De Montfort University | 601 | - | - | - | United Kingdom |
Edinburgh Napier University | 601 | - | 801 | - | United Kingdom |
Glasgow Caledonian University | 601 | - | - | - | United Kingdom |
Kingston University | 601 | - | 591 | - | United Kingdom |
Manchester Metropolitan University | 601 | - | 801 | 885 | United Kingdom |
Nottingham Trent University | 601 | - | 801 | 1014 | United Kingdom |
The University of Hertfordshire | 601 | - | 751 | 607 | United Kingdom |
Ulster University | 601 | - | 601 | 790 | United Kingdom |
University of Bradford | 601 | - | 591 | 966 | United Kingdom |
University of Brighton | 601 | - | 751 | 795 | United Kingdom |
University of Greenwich | 601 | - | 701 | 931 | United Kingdom |
University of Huddersfield | 601 | - | 701 | - | United Kingdom |
University of Lincoln | 601 | - | - | - | United Kingdom |
University of Salford | 601 | - | 751 | 1034 | United Kingdom |
University of the West of England (UWE Bristol) | 601 | - | - | 1014 | United Kingdom |
University of Westminster | 601 | - | 601 | - | United Kingdom |
University of Wolverhampton | 601 | - | - | - | United Kingdom |
Edge Hill University | 801 | - | - | - | United Kingdom |
Leeds Beckett University | 801 | - | - | - | United Kingdom |
Robert Gordon University | 801 | - | 801 | - | United Kingdom |
Sheffield Hallam University | 801 | - | - | 1123 | United Kingdom |
Staffordshire University | 801 | - | - | - | United Kingdom |
Teesside University | 801 | - | - | - | United Kingdom |
University of Bedfordshire | 801 | - | - | - | United Kingdom |
University of Central Lancashire (UCLan) | 801 | - | 801 | 914 | United Kingdom |
University of Derby | 801 | - | - | - | United Kingdom |
University of East London | 801 | - | 701 | - | United Kingdom |
University of Roehampton | 801 | - | - | - | United Kingdom |
University of South Wales | 801 | - | - | - | United Kingdom |
Birmingham City University | 1001 | - | - | - | United Kingdom |
Canterbury Christ Church University | 1001 | - | - | - | United Kingdom |
London South Bank University | 1001 | - | 751 | - | United Kingdom |
University of Chester | 1001 | - | - | - | United Kingdom |
London School of Hygiene and Tropical Medicine | - | 151 | - | 75 | United Kingdom |
Goldsmiths, University of London | - | - | 396 | - | United Kingdom |
London Metropolitan University | - | - | 751 | - | United Kingdom |
Department of Computer Science, University of Liverpool | - | - | - | 129 | United Kingdom |
London Business School | - | - | - | 462 | United Kingdom |
Cranfield University | - | - | - | 719 | United Kingdom |
Stanford University | 3 | 2 | 2 | 3 | United States of America |
Massachusetts Institute of Technology (MIT) | 4 | 4 | 1 | 2 | United States of America |
California Institute of Technology - Caltech | 5 | 9 | 4 | 6 | United States of America |
Harvard University | 6 | 1 | 3 | 1 | United States of America |
Princeton University | 7 | 6 | 13 | 9 | United States of America |
Yale University | 8 | 12 | 15 | 10 | United States of America |
University of Chicago | 10 | 10 | 9 | 14 | United States of America |
Johns Hopkins University | 12 | 18 | 21 | 10 | United States of America |
University of Pennsylvania | 12 | 16 | 19 | 19 | United States of America |
University of California, Berkeley | 15 | 5 | 27 | 4 | United States of America |
Columbia University | 16 | 8 | 16 | 8 | United States of America |
University of California, Los Angeles (UCLA) | 17 | 11 | 32 | 13 | United States of America |
Duke University | 18 | 26 | 26 | 21 | United States of America |
Cornell University | 19 | 12 | 14 | 23 | United States of America |
University of Michigan | 20 | 27 | 20 | 17 | United States of America |
Carnegie Mellon University | 24 | 91 | 46 | 77 | United States of America |
Northwestern University | 25 | 25 | 34 | 24 | United States of America |
New York University | 27 | 32 | 43 | 28 | United States of America |
University of Washington | 28 | 14 | 66 | 10 | United States of America |
University of California, San Diego | 30 | 15 | 41 | 16 | United States of America |
Georgia Institute of Technology (Georgia Tech) | 34 | 79 | 69 | 71 | United States of America |
University of Texas at Austin | 39 | 40 | 63 | 32 | United States of America |
University of Wisconsin Madison | 43 | 28 | 53 | 31 | United States of America |
University of Illinois at Urbana Champaign | 50 | 41 | 71 | 51 | United States of America |
University of California, Santa Barbara | 52 | 46 | 132 | 28 | United States of America |
Brown University | 53 | 101 | 56 | 92 | United States of America |
Washington University in St. Louis | 54 | 20 | 100 | 32 | United States of America |
University of North Carolina Chapel Hill | 56 | 30 | 83 | 34 | United States of America |
University of California, Davis | 59 | 96 | 100 | 52 | United States of America |
Purdue University | 64 | 70 | 100 | 103 | United States of America |
University of Southern California | 66 | 60 | 115 | 62 | United States of America |
Ohio State University | 71 | 94 | 89 | 46 | United States of America |
University of Minnesota Twin Cities | 71 | 37 | - | 42 | United States of America |
Boston University | 74 | 70 | 93 | 39 | United States of America |
Pennsylvania State University | 81 | 74 | 95 | 66 | United States of America |
University of Maryland | 82 | 51 | 126 | 50 | United States of America |
Emory University | 84 | 101 | 148 | 71 | United States of America |
Rice University | 86 | 70 | 87 | 81 | United States of America |
Michigan State University | 93 | 101 | 141 | 81 | United States of America |
University of California Irvine (UCI) | 96 | 83 | - | 75 | United States of America |
Dartmouth College | 99 | 201 | 183 | 224 | United States of America |
University of Virginia | 107 | 151 | 192 | 107 | United States of America |
Georgetown University | 109 | 201 | 226 | 279 | United States of America |
University of Pittsburgh | 110 | 90 | 136 | 48 | United States of America |
University of Colorado at Boulder | 114 | 38 | 190 | 44 | United States of America |
Vanderbilt University | 121 | 50 | 195 | 67 | United States of America |
Arizona State University | 123 | 101 | 212 | 134 | United States of America |
Case Western Reserve University | 132 | 101 | 186 | 146 | United States of America |
Indiana University Bloomington | 146 | 101 | 323 | 129 | United States of America |
Tufts University | 152 | 151 | 237 | 173 | United States of America |
University of Florida | 156 | 86 | 180 | 95 | United States of America |
University of Arizona | 159 | 101 | 246 | 77 | United States of America |
University of Rochester | 163 | 151 | 184 | 111 | United States of America |
University of California, Santa Cruz | 167 | 101 | 336 | 47 | United States of America |
Texas A&M University | 171 | 151 | 203 | 118 | United States of America |
University of Notre Dame | 173 | 201 | 212 | 181 | United States of America |
Rutgers University | 176 | 101 | 283 | 97 | United States of America |
The University of Alabama at Birmingham | 179 | 201 | - | 162 | United States of America |
George Washington University | 181 | 201 | 345 | 260 | United States of America |
Northeastern University | 184 | 201 | 326 | 228 | United States of America |
Brandeis University | 201 | 201 | 429 | 253 | United States of America |
College of William & Mary | 201 | - | 581 | 594 | United States of America |
The University of Iowa | 201 | 151 | 435 | 153 | United States of America |
University at Buffalo | 201 | - | 313 | 247 | United States of America |
University of California, Riverside | 201 | 151 | 384 | 141 | United States of America |
University of Hawaii at Manoa | 201 | 201 | 302 | 370 | United States of America |
University of Massachusetts Boston | 201 | - | 581 | 529 | United States of America |
University of Miami | 201 | 201 | 242 | 171 | United States of America |
University of Utah | 201 | 101 | 345 | 129 | United States of America |
Clark University | 251 | - | 461 | - | United States of America |
Colorado School of Mines | 251 | - | - | 453 | United States of America |
Florida State University | 251 | 201 | 472 | 190 | United States of America |
North Carolina State University | 251 | 151 | 279 | 222 | United States of America |
Oregon Health & Science University | 251 | 151 | - | 171 | United States of America |
Stony Brook University | 251 | 301 | 349 | 156 | United States of America |
Syracuse University | 251 | - | 551 | 390 | United States of America |
University of Cincinnati | 251 | 301 | 541 | 200 | United States of America |
University of Delaware | 251 | 201 | 439 | 304 | United States of America |
University of Illinois at Chicago | 251 | 201 | 214 | 198 | United States of America |
University of South Florida | 251 | 201 | 521 | 286 | United States of America |
University of Texas at Dallas | 251 | 301 | 426 | 234 | United States of America |
Virginia Tech | 251 | 201 | 338 | 250 | United States of America |
Wake Forest University | 251 | - | 387 | 333 | United States of America |
American University Washington DC | 301 | - | 541 | 927 | United States of America |
Boston College | 301 | 301 | 376 | 421 | United States of America |
George Mason University | 301 | 201 | 801 | 429 | United States of America |
Oregon State University | 301 | 151 | 450 | 239 | United States of America |
The University of New Mexico | 301 | 301 | 494 | 237 | United States of America |
Tulane University | 301 | - | 412 | 460 | United States of America |
University of Alaska Fairbanks | 301 | - | - | 590 | United States of America |
University of Colorado Denver | 301 | 201 | 397 | 344 | United States of America |
University of Connecticut | 301 | 301 | 373 | 313 | United States of America |
University of Denver | 301 | - | 651 | 673 | United States of America |
University of Houston | 301 | 201 | 651 | 382 | United States of America |
University of Tennessee Knoxville | 301 | 201 | 419 | 200 | United States of America |
Washington State University | 301 | 301 | 391 | 356 | United States of America |
Wayne State University | 301 | 401 | 439 | 310 | United States of America |
Drexel University | 351 | 301 | 501 | 414 | United States of America |
Hofstra University | 351 | - | - | 1049 | United States of America |
Iowa State University | 351 | 201 | 489 | 204 | United States of America |
Rensselaer Polytechnic Institute | 351 | - | 345 | 434 | United States of America |
Rush University | 351 | 401 | - | 413 | United States of America |
Temple University | 351 | 301 | 651 | 385 | United States of America |
The University of Vermont | 351 | 301 | 531 | 450 | United States of America |
University of California, Merced | 351 | - | - | 693 | United States of America |
University of Kansas | 351 | 201 | 367 | 249 | United States of America |
University of Nebraska-Lincoln | 351 | 201 | 551 | 272 | United States of America |
Colorado State University | 401 | 201 | 450 | 250 | United States of America |
Florida International University | 401 | 401 | 801 | 410 | United States of America |
Georgia State University | 401 | - | 701 | 466 | United States of America |
New Mexico Institute of Mining and Technology | 401 | - | - | - | United States of America |
Northern Arizona University | 401 | - | - | 654 | United States of America |
The University of Alabama | 401 | - | 701 | 441 | United States of America |
The University of Georgia | 401 | 201 | 431 | 265 | United States of America |
The University of Montana | 401 | 401 | 801 | 620 | United States of America |
University at Albany | 401 | 401 | 651 | 338 | United States of America |
University of Alabama Huntsville | 401 | - | - | - | United States of America |
University of Kentucky | 401 | 301 | 551 | 324 | United States of America |
University of Nebraska Medical Center | 401 | - | - | - | United States of America |
University of Oklahoma | 401 | 401 | 495 | 329 | United States of America |
University of South Carolina | 401 | 301 | 561 | 310 | United States of America |
University of Tulsa | 401 | - | 701 | - | United States of America |
University of Wisconsin Milwaukee | 401 | 401 | - | 497 | United States of America |
Binghamton University | 501 | - | 801 | 725 | United States of America |
Creighton University | 501 | - | - | 810 | United States of America |
Kent State University | 501 | 401 | 751 | 581 | United States of America |
Lehigh University | 501 | - | 501 | 661 | United States of America |
Louisiana State University | 501 | 301 | 651 | 344 | United States of America |
Missouri University of Science and Technology | 501 | - | 701 | 777 | United States of America |
Montana State University - Bozeman | 501 | - | - | 673 | United States of America |
New Jersey Institute of Technology | 501 | - | 751 | 813 | United States of America |
Oklahoma State University | 501 | 401 | 751 | 505 | United States of America |
Saint Louis University | 501 | 401 | - | 569 | United States of America |
San Diego State University | 501 | - | 801 | 526 | United States of America |
Stevens Institute of Technology | 501 | - | 651 | - | United States of America |
The University of Texas at San Antonio | 501 | - | - | 448 | United States of America |
University of Idaho | 501 | - | - | 704 | United States of America |
University of Maryland Baltimore County | 501 | 201 | 453 | 622 | United States of America |
University of Toledo | 501 | - | - | 826 | United States of America |
Worcester Polytechnic Institute | 501 | - | 601 | - | United States of America |
Auburn University | 601 | - | 801 | 663 | United States of America |
Baylor University | 601 | - | 801 | 341 | United States of America |
Embry-Riddle Aeronautical University | 601 | - | - | - | United States of America |
Fordham University | 601 | - | 801 | 1010 | United States of America |
Kansas State University | 601 | 401 | 751 | 377 | United States of America |
Louisiana Tech University | 601 | - | - | - | United States of America |
Marquette University | 601 | - | 801 | 1065 | United States of America |
Mississippi State University | 601 | 401 | - | 734 | United States of America |
New Mexico State University | 601 | - | - | 673 | United States of America |
Old Dominion University | 601 | - | - | 630 | United States of America |
Portland State University | 601 | - | - | 818 | United States of America |
Rochester Institute of Technology | 601 | - | - | 803 | United States of America |
Texas Tech University | 601 | 401 | 701 | 487 | United States of America |
University of Arkansas Fayetteville | 601 | - | 801 | 668 | United States of America |
University of Central Florida | 601 | 301 | 751 | 509 | United States of America |
University of Dayton | 601 | - | - | - | United States of America |
University of Nevada, Las Vegas | 601 | - | - | 748 | United States of America |
University of North Carolina Greensboro | 601 | - | - | 931 | United States of America |
University of San Diego | 601 | - | 801 | - | United States of America |
University of South Alabama | 601 | - | - | - | United States of America |
University of South Dakota | 601 | - | - | - | United States of America |
University of Texas Arlington | 601 | - | - | 462 | United States of America |
University of Texas El Paso | 601 | - | - | 907 | United States of America |
West Virginia University | 601 | 401 | - | 638 | United States of America |
Western Washington University | 601 | - | - | - | United States of America |
California Polytechnic State University | 801 | - | - | - | United States of America |
East Carolina University | 801 | - | - | 1010 | United States of America |
Florida Atlantic University | 801 | - | - | 910 | United States of America |
Florida Institute of Technology | 801 | - | - | - | United States of America |
Oakland University | 801 | - | - | 1014 | United States of America |
Texas State University | 801 | - | - | 1233 | United States of America |
University of Southern Mississippi | 1001 | - | - | 1155 | United States of America |
University of California, San Francisco | - | 21 | - | 15 | United States of America |
Rockefeller University | - | 30 | - | 52 | United States of America |
University of Texas Southwestern Medical Center | - | 48 | - | 121 | United States of America |
Mayo Medical School | - | 81 | - | - | United States of America |
The University of Texas M. D. Anderson Cancer Center | - | 100 | - | - | United States of America |
Baylor College of Medicine | - | 101 | - | 126 | United States of America |
Icahn School of Medicine at Mount Sinai | - | 101 | - | 115 | United States of America |
University of Massachusetts Amherst | - | 151 | 259 | 126 | United States of America |
University of Massachusetts Medical School - Worcester | - | 151 | - | 448 | United States of America |
University of Missouri - Columbia | - | 201 | 591 | 341 | United States of America |
Virginia Commonwealth University | - | 201 | 601 | 367 | United States of America |
Indiana University - Purdue University Indianapolis | - | 301 | 561 | 304 | United States of America |
Medical University of South Carolina | - | 301 | - | 400 | United States of America |
The University of Texas Health Science Center at Houston | - | 301 | - | - | United States of America |
The University of Texas Health Science Center at San Antonio | - | 301 | - | 1142 | United States of America |
University at Buffalo, The State University of New York School of Engineering and Applied Sciences | - | 301 | - | 247 | United States of America |
University of North Texas | - | 301 | - | 627 | United States of America |
University of Oregon | - | 301 | 581 | 267 | United States of America |
Yeshiva University | - | 301 | - | 257 | United States of America |
Brigham Young University | - | 401 | 801 | 601 | United States of America |
Jefferson (Philadelphia University and Thomas Jefferson University) | - | 401 | - | 389 | United States of America |
The City University of New York | - | 401 | 601 | 726 | United States of America |
The University of New Hampshire | - | 401 | 751 | 519 | United States of America |
The University of Texas Medical Branch at Galveston | - | 401 | - | 638 | United States of America |
University of Maine | - | 401 | - | - | United States of America |
University of Wyoming | - | 401 | 651 | 604 | United States of America |
Utah State University | - | 401 | 801 | 617 | United States of America |
University of Minnesota | - | - | 156 | - | United States of America |
University of California, Irvine Extension | - | - | 169 | - | United States of America |
Illinois Institute of Technology | - | - | 426 | 634 | United States of America |
Howard University | - | - | 501 | 750 | United States of America |
The New School | - | - | 531 | - | United States of America |
Michigan Technological University | - | - | 591 | 714 | United States of America |
Clarkson University | - | - | 601 | - | United States of America |
Smith College | - | - | 601 | - | United States of America |
Southern Methodist University | - | - | 651 | 466 | United States of America |
Clemson University | - | - | 701 | 618 | United States of America |
Loyola University Chicago | - | - | 801 | 656 | United States of America |
Ohio University | - | - | 801 | 689 | United States of America |
University of Mississippi | - | - | 801 | 409 | United States of America |
University of San Francisco | - | - | 801 | - | United States of America |
University of the Pacific | - | - | 801 | - | United States of America |
Purdue University - Online | - | - | - | 103 | United States of America |
University of Maryland Baltimore | - | - | - | 203 | United States of America |
Medical College of Wisconsin | - | - | - | 471 | United States of America |
University of Louisville | - | - | - | 583 | United States of America |
University of Missouri - Kansas City | - | - | - | 611 | United States of America |
Augusta University | - | - | - | 645 | United States of America |
Northern Illinois University | - | - | - | 649 | United States of America |
University of Akron | - | - | - | 692 | United States of America |
University of Nevada, Reno | - | - | - | 713 | United States of America |
University of Rhode Island | - | - | - | 714 | United States of America |
University of Louisiana at Lafayette | - | - | - | 781 | United States of America |
University of North Carolina Charlotte | - | - | - | 781 | United States of America |
Miami University of Ohio | - | - | - | 807 | United States of America |
New York Medical College | - | - | - | 818 | United States of America |
San Francisco State University | - | - | - | 845 | United States of America |
University of Memphis | - | - | - | 857 | United States of America |
Southern Illinois University | - | - | - | 873 | United States of America |
Hunter College | - | - | - | 880 | United States of America |
University of Missouri, St. Louis | - | - | - | 880 | United States of America |
North Dakota State University | - | - | - | 896 | United States of America |
Uniformed Services University of the Health Sciences | - | - | - | 943 | United States of America |
University of Oklahoma Health Sciences Center | - | - | - | 943 | United States of America |
University of North Dakota | - | - | - | 950 | United States of America |
Villanova University | - | - | - | 956 | United States of America |
Loma Linda University | - | - | - | 964 | United States of America |
University of Massachusetts Lowell | - | - | - | 1003 | United States of America |
Catholic University of America | - | - | - | 1025 | United States of America |
Western Michigan University | - | - | - | 1059 | United States of America |
Bowling Green State University | - | - | - | 1070 | United States of America |
South Dakota State University | - | - | - | 1086 | United States of America |
Illinois State University | - | - | - | 1102 | United States of America |
Wright State University | - | - | - | 1109 | United States of America |
Depaul University | - | - | - | 1188 | United States of America |
Louisiana State University Health Sciences Center | - | - | - | 1227 | United States of America |
Visit Here:-
- Petroleum-Engineering Colleges In United-States
- Pharmacy Colleges In United-States
- Philosophy Colleges In United-States
- Photography Colleges In United-States
- Physical-Education Colleges In United-States
- Physical-Therapy Colleges In United-States
- Physics Colleges In United-States
- Political-Science Colleges In United-States
- Project-Management Colleges In United-States
- Public-Health Colleges In United-States
Comments (0)