Book a Free ConsultationMaster of (MArch) Architecture is a masters programme at Newcastle University in Newcastle, United Kingdom (24 Months, Sep intakes).
| Qualification | Master of (MArch) Architecture |
| Study Level | Masters |
| Programme Duration | 24 Months |
| Starting Intakes | Sep 2027 |
| Tuition Fees (International) | GBP 29,600 per year * |
| Initial Deposit | GBP 1500.00 * |
| Application Fee | No Application Fee |
Updated October 2026Source: ncl.ac.uk
| Item | GBP | approx. INR |
|---|---|---|
| Tuition, 24 Months | £29,600 | ₹37.3 lakh |
| Less scholarship (up to) | −£8,000 | −₹10.1 lakh |
| Living cost, 24 months at £1,171 | £28,104 | ₹35.4 lakh |
| Estimated total | £49,704 | ₹62.6 lakh |
INR approximate. Living cost uses the UK visa figure for the city.
| Academic | A 2:2 honours degree, or international equivalent, in Architecture. We prefer this to be recognised by the Architects Registration Board (ARB) as successful completion of the Royal Institute of British Architects (RIBA) Part I. You will need to submit a portfolio and may need to attend an interview. |
| English Language | IELTS 6.5 overall (no band below 5.5). PTE 70+. TOEFL iBT 90+. Duolingo 125+ |
| English Waiver | Medium of Instruction and 12th English marks 75% |
| Backlogs Accepted | 0 - 10 |
| Application Deadline | ASAP |
Updated October 2026Source: ncl.ac.uk
| Application Route | Direct to University |
| Application Portal | Newcastle University Online Portal |
| Processing Time | Typically ~14 days after submission |
| Conditional Offer | Issued after initial application review (~14 days) |
| Unconditional Offer | Issued after all documents verified (~7 days) |
| CAS / Confirmation Letter | Pay Deposit & Receive CAS Letter (~5 days) |
| Visa Type | Student Visa (Tier 4) — apply ~21 days before travel GOV.UK |
Updated October 2026Source: ncl.ac.uk
| Vice-Chancellor's International Scholarship | GBP 8000 — International fee-status master's applicants with an offer for the Newcastle city centre campus. |
Updated October 2026Source: ncl.ac.uk