Book a Free ConsultationMSc Civil Engineering with Industry Placement (2 years) is a masters programme at Heriot-Watt University in Edinburgh, United Kingdom (24 Months, Sep intakes).
| Qualification | MSc Civil Engineering with Industry Placement (2 years) |
| Study Level | Masters |
| Programme Duration | 24 Months |
| Starting Intakes | Sep 2027 |
| Tuition Fees (International) | GBP 26,296 per year * |
| Initial Deposit | GBP 1000.00 Balance Deposit - GBP 4000.00 * |
| Application Fee | No Application Fee |
Updated October 2026Source: hw.ac.uk
| Item | GBP | approx. INR |
|---|---|---|
| Tuition, 24 Months | £26,296 | ₹33.1 lakh |
| Less scholarship (up to) | −£4,000 | −₹5.0 lakh |
| Living cost, 24 months at £1,171 | £28,104 | ₹35.4 lakh |
| Estimated total | £50,400 | ₹63.5 lakh |
INR approximate. Living cost uses the UK visa figure for the city.
| Academic | A minimum of a 2:2 honours degree or non-UK equivalent in an engineering subject with evidence of understanding subjects such as water, structures, geotechnics or materials. Degree must also include some numeracy. Degrees with elements of construction may be considered with evidence of mathematical, numerical or engineering content |
| English Language | IELTS 6 overall (no band below 5.5). PTE 63+. TOEFL iBT 79+. Duolingo 120+ |
| English Waiver | Medium of Instruction and 12th English marks 70% |
| Backlogs Accepted | 0 - 30 |
| Application Deadline | ASAP |
Updated October 2026Source: hw.ac.uk
| Application Route | Direct to University |
| Application Portal | Heriot-Watt University Online Portal |
| Processing Time | Typically ~14 days after submission |
| Conditional Offer | Issued after initial application review (~14 days) |
| Unconditional Offer | Issued after all documents verified (~7 days) |
| CAS / Confirmation Letter | Pay Deposit & Receive CAS Letter (~5 days) |
| Visa Type | Student Visa (Tier 4) — apply ~21 days before travel GOV.UK |
Updated October 2026Source: hw.ac.uk
| Heriot-Watt University International Scholarship | GBP 4000 — International students with strong academic record |
Updated October 2026Source: hw.ac.uk