Book a Free ConsultationMSc Advanced Aerospace Engineering (with Professional Placement) is a masters programme at Coventry University in Coventry, United Kingdom (24 Months, Jan, Mar, May, Jul, Sep, Nov intakes).
| Qualification | MSc Advanced Aerospace Engineering (with Professional Placement) |
| Study Level | Masters |
| Programme Duration | 24 Months |
| Starting Intakes | Jan,Mar,May,Jul,Sep,Nov 2027 |
| Tuition Fees (International) | GBP 19,500 per year * |
| Initial Deposit | GBP 4000.00 * |
| Application Fee | No Application Fee |
Updated October 2026Source: coventry.ac.uk
| Item | GBP | approx. INR |
|---|---|---|
| Tuition, 24 Months | £19,500 | ₹24.6 lakh |
| Less scholarship (up to) | −£2,000 | −₹2.5 lakh |
| Living cost, 24 months at £1,171 | £28,104 | ₹35.4 lakh |
| Estimated total | £45,604 | ₹57.5 lakh |
INR approximate. Living cost uses the UK visa figure for the city.
| Academic | An honours degree 2:2 or above (or international equivalent) in aerospace, aeronautical engineering, mechanical engineering or related discipline. |
| English Language | IELTS 6.5 overall (no band below 5.5). PTE 71+. TOEFL iBT 88+. Duolingo 120+ |
| English Waiver | Medium of Instruction and 12th English marks 65% |
| Backlogs Accepted | 0 - 15 |
| Application Deadline | ASAP |
Updated October 2026Source: coventry.ac.uk
| Application Route | Direct to University |
| Application Portal | Coventry University Online Portal |
| Processing Time | Typically ~14 days after submission |
| Conditional Offer | Issued after initial application review (~14 days) |
| Unconditional Offer | Issued after all documents verified (~7 days) |
| CAS / Confirmation Letter | Pay Deposit & Receive CAS Letter (~5 days) |
| Visa Type | Student Visa (Tier 4) — apply ~21 days before travel GOV.UK |
Updated October 2026Source: coventry.ac.uk
| Alumni Discount | 25% tuition fee discount — Graduates of a Coventry University undergraduate or postgraduate degree, applying for a postgraduate course. |
| EU Support Bursary | Fee reduction to UK-student rate — EU-resident students starting an undergraduate or postgraduate course full-time in September, January or May, up to and including 2026/27. |
| Coventry University Sports Scholarships | GBP 1500 - 3000 — Students competing at a high level in a sport within the BUCS Sport, Olympic Sports or Paralympic Sports programmes. Limited availability, competitive award. |
| Coventry University Group Scholarship | GBP 2000 — Self-funded international students (excluding UK and EU) on eligible full-time taught courses at Coventry University Group UK campuses. |
Updated October 2026Source: coventry.ac.uk