Source: OneMinuteClass
US Universities Rankings give an idea about the programs in teh USA. One of the most popular study abroad destinations, the United States is known for many Ivy League Universities. It is the home to the best, top-ranked universities in the world. The universities in the United States are known for their quality education and research-oriented learning approach all across the globe.
Throughout the years, US universities have made it to the list of top-ranking universities in the world. The US has the best engineering schools, business, and management schools and the top universities to study arts. Some of the Top 50 universities in the world such as Harvard University, Stanford University, John Hopkins University, UCLA and many more are based out of the US. Many universities have multiple streams for Bachelor’s, Masters and Ph.D. programs. Streams such as engineering, management, arts, law etc are preferred by the students to study in the US.
Table of Contents
US Universities Rankings 2020
The rankings of universities are based on various parameters and this ranking is ordered by the organization that performs these tasks.
Generally, these are done my newspapers, magazines, websites or academicians.
Universities | Times Higher Education Ranking (2020) | Shanghai Jiao Tong University Ranking (2018) | QS Rankings (2020) | Best Global Universities Rankings (2018) |
---|---|---|---|---|
Stanford University | 4 | 2 | 2 | 3 |
Massachusetts Institute of Technology (MIT) | 5 | 4 | 5 | 2 |
California Institute of Technology - Caltech | 2 | 9 | 2 | 6 |
Harvard University | 7 | 1 | 3 | 1 |
Princeton University | 6 | 6 | 13 | 9 |
Yale University | 8 | 12 | 17 | 10 |
University of Chicago | 9 | 10 | 10 | 14 |
Johns Hopkins University | 12 | 18 | 24 | 10 |
University of Pennsylvania | 11 | 16 | 15 | 19 |
University of California, Berkeley | 13 | 5 | 28 | 4 |
Columbia University | 16 | 8 | 18 | 8 |
University of California, Los Angeles (UCLA) | 17 | 11 | 35 | 13 |
Duke University | 20 | 26 | 25 | 21 |
Cornell University | 19 | 12 | 14 | 23 |
University of Michigan | 21 | 27 | 21 | 17 |
Carnegie Mellon University | 27 | 91 | 48 | 77 |
Northwestern University | 22 | 25 | 31 | 24 |
New York University | 29 | 32 | 39 | 28 |
University of Washington | 26 | 14 | 68 | 10 |
University of California, San Diego | 31 | 15 | 45 | 16 |
Georgia Institute of Technology (Georgia Tech) | 38 | 79 | 72 | 71 |
University of Texas at Austin | 38 | 40 | 65 | 32 |
University of Wisconsin Madison | 51 | 28 | 56 | 31 |
University of Illinois at Urbana Champaign | 48 | 41 | 75 | 51 |
University of California, Santa Barbara | 52 | 46 | 135 | 28 |
Brown University | 53 | 101 | 56 | 92 |
Washington University in St. Louis | 54 | 20 | 100 | 32 |
University of North Carolina Chapel Hill | 56 | 30 | 83 | 34 |
University of California, Davis | 59 | 96 | 100 | 52 |
Purdue University | 64 | 70 | 100 | 103 |
University of Southern California | 66 | 60 | 115 | 62 |
Ohio State University | 71 | 94 | 89 | 46 |
University of Minnesota Twin Cities | 71 | 37 | - | 42 |
Boston University | 74 | 70 | 93 | 39 |
Pennsylvania State University | 81 | 74 | 95 | 66 |
University of Maryland | 82 | 51 | 126 | 50 |
Emory University | 84 | 101 | 148 | 71 |
Rice University | 86 | 70 | 87 | 81 |
Michigan State University | 93 | 101 | 141 | 81 |
University of California Irvine (UCI) | 96 | 83 | - | 75 |
Dartmouth College | 99 | 201 | 183 | 224 |
University of Virginia | 107 | 151 | 192 | 107 |
Georgetown University | 109 | 201 | 226 | 279 |
University of Pittsburgh | 110 | 90 | 136 | 48 |
University of Colorado at Boulder | 114 | 38 | 190 | 44 |
Vanderbilt University | 121 | 50 | 195 | 67 |
Arizona State University | 123 | 101 | 212 | 134 |
Case Western Reserve University | 132 | 101 | 186 | 146 |
Indiana University Bloomington | 146 | 101 | 323 | 129 |
Tufts University | 152 | 151 | 237 | 173 |
University of Florida | 156 | 86 | 180 | 95 |
University of Arizona | 159 | 101 | 246 | 77 |
University of Rochester | 163 | 151 | 184 | 111 |
University of California, Santa Cruz | 167 | 101 | 336 | 47 |
Texas A&M University | 171 | 151 | 203 | 118 |
University of Notre Dame | 173 | 201 | 212 | 181 |
Rutgers University | 176 | 101 | 283 | 97 |
The University of Alabama at Birmingham | 179 | 201 | - | 162 |
George Washington University | 181 | 201 | 345 | 260 |
Northeastern University | 184 | 201 | 326 | 228 |
Brandeis University | 201 | 201 | 429 | 253 |
College of William & Mary | 201 | - | 581 | 594 |
The University of Iowa | 201 | 151 | 435 | 153 |
University at Buffalo | 201 | - | 313 | 247 |
University of California, Riverside | 201 | 151 | 384 | 141 |
University of Hawaii at Manoa | 201 | 201 | 302 | 370 |
University of Massachusetts Boston | 201 | - | 581 | 529 |
University of Miami | 201 | 201 | 242 | 171 |
University of Utah | 201 | 101 | 345 | 129 |
Clark University | 251 | - | 461 | - |
Colorado School of Mines | 251 | - | - | 453 |
Florida State University | 251 | 201 | 472 | 190 |
North Carolina State University | 251 | 151 | 279 | 222 |
Oregon Health & Science University | 251 | 151 | - | 171 |
Stony Brook University | 251 | 301 | 349 | 156 |
Syracuse University | 251 | - | 551 | 390 |
University of Cincinnati | 251 | 301 | 541 | 200 |
University of Delaware | 251 | 201 | 439 | 304 |
University of Illinois at Chicago | 251 | 201 | 214 | 198 |
University of South Florida | 251 | 201 | 521 | 286 |
University of Texas at Dallas | 251 | 301 | 426 | 234 |
Virginia Tech | 251 | 201 | 338 | 250 |
Wake Forest University | 251 | - | 387 | 333 |
American University Washington DC | 301 | - | 541 | 927 |
Boston College | 301 | 301 | 376 | 421 |
George Mason University | 301 | 201 | 801 | 429 |
Oregon State University | 301 | 151 | 450 | 239 |
The University of New Mexico | 301 | 301 | 494 | 237 |
Tulane University | 301 | - | 412 | 460 |
University of Alaska Fairbanks | 301 | - | - | 590 |
University of Colorado Denver | 301 | 201 | 397 | 344 |
University of Connecticut | 301 | 301 | 373 | 313 |
University of Denver | 301 | - | 651 | 673 |
University of Houston | 301 | 201 | 651 | 382 |
University of Tennessee Knoxville | 301 | 201 | 419 | 200 |
Washington State University | 301 | 301 | 391 | 356 |
Wayne State University | 301 | 401 | 439 | 310 |
Drexel University | 351 | 301 | 501 | 414 |
Hofstra University | 351 | - | - | 1049 |
Iowa State University | 351 | 201 | 489 | 204 |
Rensselaer Polytechnic Institute | 351 | - | 345 | 434 |
Rush University | 351 | 401 | - | 413 |
Temple University | 351 | 301 | 651 | 385 |
The University of Vermont | 351 | 301 | 531 | 450 |
University of California, Merced | 351 | - | - | 693 |
University of Kansas | 351 | 201 | 367 | 249 |
University of Nebraska-Lincoln | 351 | 201 | 551 | 272 |
Colorado State University | 401 | 201 | 450 | 250 |
Florida International University | 401 | 401 | 801 | 410 |
Georgia State University | 401 | - | 701 | 466 |
New Mexico Institute of Mining and Technology | 401 | - | - | - |
Northern Arizona University | 401 | - | - | 654 |
The University of Alabama | 401 | - | 701 | 441 |
The University of Georgia | 401 | 201 | 431 | 265 |
The University of Montana | 401 | 401 | 801 | 620 |
University at Albany | 401 | 401 | 651 | 338 |
University of Alabama Huntsville | 401 | - | - | - |
University of Kentucky | 401 | 301 | 551 | 324 |
University of Nebraska Medical Center | 401 | - | - | - |
University of Oklahoma | 401 | 401 | 495 | 329 |
University of South Carolina | 401 | 301 | 561 | 310 |
University of Tulsa | 401 | - | 701 | - |
University of Wisconsin Milwaukee | 401 | 401 | - | 497 |
Binghamton University | 501 | - | 801 | 725 |
Creighton University | 501 | - | - | 810 |
Kent State University | 501 | 401 | 751 | 581 |
Lehigh University | 501 | - | 501 | 661 |
Louisiana State University | 501 | 301 | 651 | 344 |
Missouri University of Science and Technology | 501 | - | 701 | 777 |
Montana State University - Bozeman | 501 | - | - | 673 |
New Jersey Institute of Technology | 501 | - | 751 | 813 |
Oklahoma State University | 501 | 401 | 751 | 505 |
Saint Louis University | 501 | 401 | - | 569 |
San Diego State University | 501 | - | 801 | 526 |
Stevens Institute of Technology | 501 | - | 651 | - |
The University of Texas at San Antonio | 501 | - | - | 448 |
University of Idaho | 501 | - | - | 704 |
University of Maryland Baltimore County | 501 | 201 | 453 | 622 |
University of Toledo | 501 | - | - | 826 |
Worcester Polytechnic Institute | 501 | - | 601 | - |
Auburn University | 601 | - | 801 | 663 |
Baylor University | 601 | - | 801 | 341 |
Embry-Riddle Aeronautical University | 601 | - | - | - |
Fordham University | 601 | - | 801 | 1010 |
Kansas State University | 601 | 401 | 751 | 377 |
Louisiana Tech University | 601 | - | - | - |
Marquette University | 601 | - | 801 | 1065 |
Mississippi State University | 601 | 401 | - | 734 |
New Mexico State University | 601 | - | - | 673 |
Old Dominion University | 601 | - | - | 630 |
Portland State University | 601 | - | - | 818 |
Rochester Institute of Technology | 601 | - | - | 803 |
Texas Tech University | 601 | 401 | 701 | 487 |
University of Arkansas Fayetteville | 601 | - | 801 | 668 |
University of Central Florida | 601 | 301 | 751 | 509 |
University of Dayton | 601 | - | - | - |
University of Nevada, Las Vegas | 601 | - | - | 748 |
University of North Carolina Greensboro | 601 | - | - | 931 |
University of San Diego | 601 | - | 801 | - |
University of South Alabama | 601 | - | - | - |
University of South Dakota | 601 | - | - | - |
University of Texas Arlington | 601 | - | - | 462 |
University of Texas El Paso | 601 | - | - | 907 |
West Virginia University | 601 | 401 | - | 638 |
Western Washington University | 601 | - | - | - |
California Polytechnic State University | 801 | - | - | - |
East Carolina University | 801 | - | - | 1010 |
Florida Atlantic University | 801 | - | - | 910 |
Florida Institute of Technology | 801 | - | - | - |
Oakland University | 801 | - | - | 1014 |
Texas State University | 801 | - | - | 1233 |
University of Southern Mississippi | 1001 | - | - | 1155 |
University of California, San Francisco | - | 21 | - | 15 |
Rockefeller University | - | 30 | - | 52 |
University of Texas Southwestern Medical Center | - | 48 | - | 121 |
Mayo Medical School | - | 81 | - | - |
The University of Texas M. D. Anderson Cancer Center | - | 100 | - | - |
Baylor College of Medicine | - | 101 | - | 126 |
Icahn School of Medicine at Mount Sinai | - | 101 | - | 115 |
University of Massachusetts Amherst | - | 151 | 259 | 126 |
University of Massachusetts Medical School - Worcester | - | 151 | - | 448 |
University of Missouri - Columbia | - | 201 | 591 | 341 |
Virginia Commonwealth University | - | 201 | 601 | 367 |
Indiana University - Purdue University Indianapolis | - | 301 | 561 | 304 |
Medical University of South Carolina | - | 301 | - | 400 |
The University of Texas Health Science Center at Houston | - | 301 | - | - |
The University of Texas Health Science Center at San Antonio | - | 301 | - | 1142 |
University at Buffalo, The State University of New York School of Engineering and Applied Sciences | - | 301 | - | 247 |
University of North Texas | - | 301 | - | 627 |
University of Oregon | - | 301 | 581 | 267 |
Yeshiva University | - | 301 | - | 257 |
Brigham Young University | - | 401 | 801 | 601 |
Jefferson (Philadelphia University and Thomas Jefferson University) | - | 401 | - | 389 |
The City University of New York | - | 401 | 601 | 726 |
The University of New Hampshire | - | 401 | 751 | 519 |
The University of Texas Medical Branch at Galveston | - | 401 | - | 638 |
University of Maine | - | 401 | - | - |
University of Wyoming | - | 401 | 651 | 604 |
Utah State University | - | 401 | 801 | 617 |
University of Minnesota | - | - | 156 | - |
University of California, Irvine Extension | - | - | 169 | - |
Illinois Institute of Technology | - | - | 426 | 634 |
Howard University | - | - | 501 | 750 |
The New School | - | - | 531 | - |
Michigan Technological University | - | - | 591 | 714 |
Clarkson University | - | - | 601 | - |
Smith College | - | - | 601 | - |
Southern Methodist University | - | - | 651 | 466 |
Clemson University | - | - | 701 | 618 |
Loyola University Chicago | - | - | 801 | 656 |
Ohio University | - | - | 801 | 689 |
University of Mississippi | - | - | 801 | 409 |
University of San Francisco | - | - | 801 | - |
University of the Pacific | - | - | 801 | - |
Purdue University - Online | - | - | - | 103 |
University of Maryland Baltimore | - | - | - | 203 |
Medical College of Wisconsin | - | - | - | 471 |
University of Louisville | - | - | - | 583 |
University of Missouri - Kansas City | - | - | - | 611 |
Augusta University | - | - | - | 645 |
Northern Illinois University | - | - | - | 649 |
University of Akron | - | - | - | 692 |
University of Nevada, Reno | - | - | - | 713 |
University of Rhode Island | - | - | - | 714 |
University of Louisiana at Lafayette | - | - | - | 781 |
University of North Carolina Charlotte | - | - | - | 781 |
Miami University of Ohio | - | - | - | 807 |
New York Medical College | - | - | - | 818 |
San Francisco State University | - | - | - | 845 |
University of Memphis | - | - | - | 857 |
Southern Illinois University | - | - | - | 873 |
Hunter College | - | - | - | 880 |
University of Missouri, St. Louis | - | - | - | 880 |
North Dakota State University | - | - | - | 896 |
Uniformed Services University of the Health Sciences | - | - | - | 943 |
University of Oklahoma Health Sciences Center | - | - | - | 943 |
University of North Dakota | - | - | - | 950 |
Villanova University | - | - | - | 956 |
Loma Linda University | - | - | - | 964 |
University of Massachusetts Lowell | - | - | - | 1003 |
Catholic University of America | - | - | - | 1025 |
Western Michigan University | - | - | - | 1059 |
Bowling Green State University | - | - | - | 1070 |
South Dakota State University | - | - | - | 1086 |
Illinois State University | - | - | - | 1102 |
Wright State University | - | - | - | 1109 |
Depaul University | - | - | - | 1188 |
Louisiana State University Health Sciences Center | - | - | - | 1227 |
US Private Universities rankings
These are funded by students’ tuition fees, which is usually higher than those of public universities. But it is said these have better facilities and quality of staff. Also, these are ranked higher than the set of America’s public universities.
- Cambridge university
- Harvard university
- Stanford university
- Cornwell university
- Columbia University in New York
- New York university
- University of Pennsylvania
- University of Southern California
- Carnegie Mellon university
- Princeton university
US rankings public universities
Public colleges and universities work under the state governments and their supervision. The funds come from the same half as tax dollars and rest subsidies from the state. These universities offer discounted tuition to residents.
- University of California, Berkeley
- University of Washington
- University of Michigan
- University of California, LA
- Penn State University
- Prude University
- University of Wisconsin
- University of Texas
- University of Minnesota
US Universities Rankings for MS
The USA is the best option for MS in computer science, and this place gives you a lifetime experience. The below-mentioned universities provide you fully accredited course with an opportunity to develop high technical skills. The cherry on the cake is 100% job placements.
- Massachusetts Institute of Technology
- Stanford University
- Carnegie Mellon University
- Harvard University
- The University of California, Berkeley (UCB)
- Princeton University
- University of Michigan
- University of Washington
- University of Illinois-Urbana-Champaign
- Georgia Institute of Technology
- California Institute of Technology
US University Rankings Computer Science
This astonishing degree from America can help you land in the best job profiles in leading tech companies, research institutions, and government agencies. This popular major is ranked 3rd most popular in the world.
- MIT
- Stanford University
- University of California—Berkeley
- Harvard University
- California Institute of Technology
- Carnegie Mellon University
- Cornell University
- University of Illinois—Urbana-Champaign
- University of Washington
- Princeton University
US University Rankings for MS in Mechanical Engineering
Getting into the top universities in the USA for mechanical engineering can be glorious and very fruitful. The universities will get you the best world-class faculty who will be the best experts in their field and will be pushing the boundaries to get the best out of a student.
- Massachusetts Institute of Technology
- Stanford University
- California Institute of Technology
- University of California
- University of Michigan
- Georgia Institute of Technology
- University of Illinois
- Princeton University
- Cornell University
- Purdue University
US University Rankings for MS in Business analytics
There altogether a different scope when business analytics comes into the picture. The US market worth is USD 29.53 billion, so it is the market leader when we talk about education and training.
- Massachusetts Institute of Technology (Sloan)
- University of Texas at Austin (McCombs)
- University of Southern California (Marshall)
- North Carolina State University (Institute of Advanced Analytics)
- University of Rochester (Simon)
- University of Minnesota (Carlson)
- Southern Methodist University (Cox)
- Michigan State University (Eli Broad)
- Carnegie Mellon University (Heinz College)
- Purdue University (Krannert)
US Universities Ranking for MS in Electrical Engineering
This is one of the most diverse and associative branches of engineering, having a wide variety of applications that can be applied in the career. Also, according to various studies, this is the second-highest-paid jobs in the world. With having an ample number of job opportunities.
- Massachusetts Institute of Technology (MIT), Cambridge, MA
- Stanford University, Stanford, CA
- University of California,Berkeley (UCB), Berkeley, CA
- California Institute of Technology (Caltech), Pasadena, CA
- University of Illinois,Urbana-Champaign (UIUC), Urbana, IL
- Georgia Institute of Technology, Atlanta, GA
- University of Michigan,Ann Arbor, Ann Arbor, MI
- Carnegie Mellon University (CMU), Pittsburgh, PA
- Cornell University, Ithaca, NY
- Purdue University, West Lafayette, West Lafayette, IN
US University Ranking for MBA
The master of business Administration originated in America in the 20th century when countries were expanding in industrialization, and approaches to management in the scientific method started.
- Harvard University
- Stanford University
- The University of Chicago
- University of Pennsylvania
- Massachusetts Institute of Technology
- Northwestern University
- Columbia University
- Princeton University
- University Of California- Berkely Campus
- University Of Michigan
US University Rankings for Finance
This is a moderately common choice amongst the graduates around. This degree has got a fantastic response in comparison to ordering degrees as 31 out of 121 for income potential.
- University of Pennsylvania
- Bentley University
- Georgetown University
- Washington University in St Louis
- CUNY Bernard M Baruch College
- Lehigh University
- University of Notre Dame
- The University of Illinois at Urbana
- Villanova University
- Boston University
US University Rankings forms in Data science
The US is the biggest data science market in the whole wide world. Doing the degree from here can be a big benefit to gain all the job opportunities and being the most innovative and growing market in technologies. Most of the tech gigantic have their headquarters in the USA.
- Columbia University
- New York University
- Carnegie Mellon University
- UC Berkley
- Stanford University
- University of Southern California
- University of Virginia
- Indiana University, Bloomington
- University of Massachusetts – Amherst
- University of Minnesota – Twin Cities
Comments (0)